LUBM queries
lubm04a-update  lubm01  lubm02  lubm03  lubm04  lubm05  lubm06  lubm07  lubm08  lubm09  lubm10  lubm11  lubm12  lubm13  lubm14 total time (update + all queries)
Dataset: LUBM(5)
SemMat0 25087,75 113,5 201 67,5 13,25 106,75 135 352,75 319,5 433,5 103,75 5,5 3,5 2 33,25 26978,5
SemMat1a 41778,75 137,25 280,75 120,25 16,5 170,25 147,25 619,75 519 655,75 154,75 6,75 4 1,75 54,25 44667
SemMat1b 31591,75 183 506 239,25 29,75 352,75 492,25 1517 1080 1904,25 321,75 13,25 3,75 2 96,5 38333,25
SemMat2 1203 115,5 214,5 85,75 14,75 124 132,75 360,5 318 386,75 88,5 4,75 3,25 1,75 28,5 3082,25
SemMat2' 1212,25 110,25 204,75 80,5 13,5 116 132 336 306,75 371,5 82,25 4,25 3,5 1,75 28,25 3003,5
SemRed0 13648 471 1555 195 562 1253 601 2424 1408 31925 593 229 136 342 369 55711
SemRed1 13648 471 1555 195 562 1253 601 2424 1408 31925 593 229 136 342 369 55711
SemRed1' 13648 471 1555 195 562 1253 601 2424 1408 31925 593 229 136 342 369 55711
Dataset: LUBM(10)
SemMat0 56662 149,25 353,5 161,25 21,25 244,5 227,75 896,25 707,5 935,25 233,5 8,25 4 1,75 70,25 60676,25
SemMat1a 97888,75 136,75 314 143 18,75 214,75 173 803,5 652,5 860,5 228,5 8,5 3,25 2 69,5 101517,25
SemMat1b 65301,25 198,25 487 237,5 30,5 356 386,25 1308,75 997,5 1858,25 330 13,75 3,75 2 90 71600,75
SemMat2 1953,25 147,25 345 161,25 21 240 225,75 854,25 686,75 1129,75 267,75 10,5 3,5 2 107,5 6155,5
SemMat2' 1784,75 142,25 357,75 170,25 22 254,25 224 950,25 786,25 1077,25 261,5 7,75 3 2 68,25 6111,5
SemRed0 29963 516 2558 193 599 1908 1030 4223 2034 65082 754 296 138 382 402 110078
SemRed1 29963 516 2558 193 599 1908 1030 4223 2034 65082 754 296 138 382 402 110078
SemRed1' 29963 516 2558 193 599 1908 1030 4223 2034 65082 754 296 138 382 402 110078
Dataset: LUBM(15)
SemMat0 97268 201 574,25 309,75 29 374,5 351 1393 1116,5 1446,5 333,75 14,75 3,75 5,25 130,25 103551,25
SemMat1a 217552,75 200 585 279 30 399,75 290 1683 1263 1608,25 370 13 3,75 2,25 114 224393,75
SemMat1b 95717,5 185,25 500,5 242,5 30,25 357,25 266,5 1341 1009 1864,25 331 13 3,5 2 89,75 101953,25
SemMat2 3062 184,5 503,75 262,25 32 381 320,5 1334,25 1119,5 1651,75 377,75 11,75 4 2,25 116 9363,25
SemMat2' 2414,5 175,5 438,75 212,25 25,25 316,25 286,25 1146,5 976 1424,75 306 10 3,5 2 94 7831,5
SemRed0 48615 564 3523 194 610 2142 1218 5573 2232 84330 946 335 139 445 483 151349
SemRed1 48615 564 3523 194 610 2142 1218 5573 2232 84330 946 335 139 445 483 151349
SemRed1' 48615 564 3523 194 610 2142 1218 5573 2232 84330 946 335 139 445 483 151349