LUBM queries
lubm03-update   lubm01  lubm02  lubm03  lubm04  lubm05  lubm06  lubm07  lubm08  lubm09  lubm10  lubm11  lubm12  lubm13  lubm14 total time (update + all queries)
Dataset: LUBM(5)
SemMat0 233154,5 142,25 459,25 69 14,75 111,5 151,25 355,5 841,75 1125,75 95,75 5,25 3,5 2 32,75 236564,75
SemMat1a 45722,5 92 496,25 91,25 18,75 146,75 145,75 484 1113,5 1439,75 106,25 5,5 3,5 1,75 35,75 49903,25
SemMat1b 36562 136,25 442 210,25 28 309 489,25 1103 1334,5 1937,5 291 13 3,75 2,25 93,75 42955,5
SemMat2 208806,25 134,5 455 68,25 14,75 108,75 155,25 350 909,75 1367,5 89,25 4,75 3,5 2 28,5 212498
SemMat2' 211416 136 541 88,25 17,75 146,5 181,25 411,5 1068,25 1400 93,25 5 3,25 2 30,75 215540,75
SemRed0 179152 470 1593 195 563 1294 674 2495 1401 176991 787 229 137 248 366 366595
SemRed1 179152 470 1593 195 563 1294 674 2495 1401 176991 787 229 137 248 366 366595
SemRed1' 179152 470 1593 195 563 1294 674 2495 1401 176991 787 229 137 248 366 366595
Dataset: LUBM(10)
SemMat0 751842 128 449 247 31 356 351 723 619 1037 178 7 3 2 55 756028
SemMat1a 135713,25 138,5 326,75 151,5 21,5 245,5 186,25 797,5 652,75 950 167 7,25 3,5 1,5 55,25 139418
SemMat1b 59817 132,5 440 200,5 27,5 307,25 433,5 1387,25 911,75 1690 271 11,75 3,75 1,75 90,25 65725,75
SemMat2 742431 128,5 301 138,5 19,25 215,5 209,5 731,5 618,75 1008 183,5 7,25 3,75 1,75 55,5 746053,25
SemMat2' 736649 129 295,5 131,75 18,75 204,25 212,75 700 653,5 992,25 177,75 7,25 3,25 1,75 57,5 740234,25
SemRed0
SemRed1
SemRed1'
Dataset: LUBM(15)
SemMat0
SemMat1a 453935,75 131,75 439,75 194,75 24,5 288,5 240,25 1047,5 861,5 1598,5 308,25 9,75 4 2 90,25 459177
SemMat1b 94881,75 137,75 451,25 207,25 27,5 313 273,5 1184,25 1004,5 1748,25 282,75 12 4 1,75 99 100628,5
SemMat2
SemMat2'
SemRed0
SemRed1
SemRed1'